Sponsor forests of the future — and see your impact grow
Your contribution, our execution: protected forests with results you can show.
Join private donors and organisations who turn contributions into living forests fast. At Growing Trees Network, we keep the path from donation to planting short and efficient, so your support begins protecting nature, drinking water, and climate as quickly as possible.
How your contribution works
We build practical partnerships that bring together tree donations from individuals, companies, foundations, and organisations. You choose how many trees to fund—one time or on a schedule that suits you. There are no fixed-term commitments.
Where we plant
- In Denmark: We establish new community forests with protected forest status on land made available by the Danish Nature Agency, municipalities, churches, and private landowners.
- Internationally: We work with Danish NGO networks on projects that combine afforestation with social initiatives—improving living conditions, food security, and local employment.
The value you create
Sponsoring afforestation delivers measurable environmental and social value—and clear benefits for you:
- Strengthens relationships with customers, employees, and partners.
- Provides a concrete, visible initiative to share in your communications.
- Enables local or global impact depending on project location.
- Offers opportunities to join planting events and experience results up close.
See how others are making a difference in our sponsor stories: explore our cases to find proven approaches you can build on and get inspired by.
Remember, you can always contact us to get best practise inspiration as to how you can build tree planting into your products and service.
See the list of our sponsors below.
Sponsor overview - Ongoing donations
(see one-time donations below)
So far our sponsors have donated:
One-time donations
| 2BM | 300 |
| Accell Danmark ApS | 337 |
| Albatross og Venner | 250 |
| Alfix A/S | 625 |
| Anton Balle A/S | 300 |
| Arnold Busck | 1.445 |
| Automatik Partner ApS | 500 |
| AVISTA Green ApS | 2.600 |
| Bica Solutions | 100 |
| Bodil Nørgård | 6.305 |
| Boligkontoret Danmark | 10.834 |
| BORN Copenhagen ApS | 100 |
| Bosch A/S | 13.713 |
| Bryggeriet Refsvindinge | 2.760 |
| Business Viborg | 1.000 |
| Business with Impact | 200 |
| Børnecyklerne.dk | 100 |
| CARLSEN | 2.600 |
| CH-Trading | 500 |
| Christian Waldstrøm, foredrag | 2.607 |
| CJ A/S | 380 |
| CompuSoft A/S | 100 |
| Danish Agro a.m.b.a. | 625 |
| Danmark planter træer 2019 | 1.081.425 |
| Demstrup Autotransport | 500 |
| Denwax | 200 |
| Det Blå Gymnasium | 500 |
| Din Revisor ApS | 1.312 |
| DM Motors A/S | 150 |
| DMC Nordic | 263 |
| Dralle A/S | 281 |
| E.ON Danmark A/S | 200 |
| Pipelife, | |
| wienerberger & | |
| Egernsund wienerberger - i alt | 2.300 |
| Ejner Hessel A/S | 125 |
| EKJ Kolding | 200 |
| Erik Arkitekter A/S | 2.000 |
| Fauna Energi A/S | 61.918 |
| Feedwork.dk | 1.250 |
| Fields | 9.600 |
| Folkesparekassen | 1.862 |
| Fonden for kulturelle og sociale formål i Aunslev og Bovense kirkesogne | 1.000 |
| Furnipart | 400 |
| Grundfos Holding A/S | 40.842 |
| Guldbjerg Maskinfabrik A/S | 300 |
| Halm 80 ApS | 937 |
| Harrebek Arkitekter A/S | 500 |
| Hella Gutmann Group | 1.000 |
| Henneberg Stilladser | 1.000 |
| H.J. CHRISTENSEN A/S | 200 |
| Hofor A/S | 1.100 |
| HS Byg Viborg A/S | 500 |
| IBKA A/S | 1.140 |
| Innofors ApS | 200 |
| Institut for Planlægning AAU | 560 |
| John Sisk & Son | 5.208 |
| Jon.dk ApS | 625 |
| J.P. Group Holding A/S | 1.000 |
| Jysk Ovnsætterlaug | 300 |
| Kentaur A/S | 2.600 |
| KiiltoClean A/S | 5.000 |
| Kim Johansen Transport Group | 859 |
| KISO A/S | 450 |
| Kissendrup Tømrer & Snedker | 200 |
| Klitmøller Rig Wear | 450 |
| Kolding Storcenter | 1.500 |
| konfAir A/S | 111 |
| KPI OceanConnect | 6.000 |
| Krudtbaronen | 256 |
| Københavns Lufthavne A/S | 2.678 |
| Lantmännen Unibake | 1.750 |
| Linak | 1.200 |
| LTECH | 295 |
| Lynggaard/Bødker ApS | 300 |
| MFT Energy A/S | 1.388 |
| Muslimer for fred | 600 |
| N. Eilersen A/S | 130 |
| Nolu Energy ApS | 75 |
| Nordic Oil & Cosmetics | 3.500 |
| Nordisk Film A/S | 520 |
| Norlys | 833 |
| Novo Nordisk Denmark A/S | 1.028 |
| Novoresume | 650 |
| Novozymes Kunstforening | 988 |
| NKT A/S | 1.000 |
| Nøie ApS | 1.180 |
| Nørgaards Højskole | 300 |
| Pierre Ejendomme | 312 |
| Playground Production Aps | 1.000 |
| Plus.dk | 23.100 |
| Pluskontoret Arkitekter | 5.541 |
| Q-Park Operations Denmark A/S | 300 |
| Retail24 Danmark ApS | 200 |
| RH Pumper A/S | 1.000 |
| RIISFORT A/S | 1.000 |
| Roskilde Airshow | 720 |
| Royal Fireworks | 2.449 |
| Rønne Havn A/S | 30.000 |
| Sathya Sai Landsforeningen | 674 |
| SCADA MINDS ApS | 1.203 |
| Selektro A/S | 650 |
| SF Nordfyn | 100 |
| Skamby EL ApS | 500 |
| Skov Advokater | 1.750 |
| Smyks.dk | 500 |
| SOKA Spedition A/S | 1.000 |
| Solvencytool | 1.500 |
| Sonlac A/S | 500 |
| SMA | 326 |
| Sørby Autocenter ApS | 250 |
| T. Hansen Gruppen A/S | 500 |
| Taulov Dry Port | 700 |
| Thygesen & Birk Fabrics A/S | 375 |
| Trademark Textiles | 2.000 |
| Udvikling Assens | 218 |
| Urbaser A/S | 601 |
| Varde Gymnasium | 532 |
| Viborg Ingeniørerne | 2.000 |
| Viborg Kommune | 1.000 |
| Vilcon Hotel & Konferencegaard | 250 |
| Vinspecialisten Nyborg | 50 |
| Visma e-conomic A/S | 1.410 |
| Waves Festival & Kulturregionen Storstrøm | 1.000 |
| Web2media | 800 |
| Wintec | 277 |
| Würth Danmark A/S | 500 |
| Ztrong | 50 |
"The best time to plant a tree was 20 years ago.
The second best time is now!"
- Chinese saying

